56th Hungarian National
Gliding Championship and
21st Gemenc Gliding Championship 6 August - 20 August 2011, Őcsény, Hungary |
![]() |
![]() |
Podium finishers of the competition
Documents of the competition



Useful links




Weather forecast (meteor), tasks, daily, total and day by day results
Day | Meteo | FAI club class | 18 m class | Open class | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 07/08 | - | - | - | - | - | - | - | - | - | |||||||||||
02 | 08/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
03 | 09/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
04 | 10/08 | - | - | - | Task | Daily | Total | Task | Daily | Total | |||||||||||
05 | 11/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
06 | 12/08 | - | - | - | - | - | - | - | - | - | |||||||||||
07 | 13/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
08 | 14/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
09 | 15/08 | - | - | - | - | - | - | - | - | - | |||||||||||
10 | 16/08 | Task | Daily | Total | - | - | - | - | - | - | |||||||||||
11 | 17/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
12 | 18/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
13 | 19/08 | - | - | - | - | - | - | - | - | - | |||||||||||
Day by day | Day by day | Day by day |
Green competition
Responding to the biggest challenges of the 21st century and following the trends of these days, this year the national gliding championship will be organized as a green event taking into account the sustainability and environmental point of view. |
![]() |