57th Hungarian National Gliding Championship 21 July - 4 August 2012, Őcsény, Hungary |
![]() |
![]() |
Podium finishers of the competition
Documents of the competition





Useful links




Weather forecast (meteo), tasks, daily, total and day by day results
Day | Meteo | FAI club class | 18 m class | Open class | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 07.22 | canceled | canceled | canceled | |||||||||||||||||
02 | 07.23 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
03 | 07.24 | canceled | canceled | canceled | |||||||||||||||||
04 | 07.25 | canceled | canceled | canceled | |||||||||||||||||
05 | 07.26 | canceled | canceled | canceled | |||||||||||||||||
06 | 07.27 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
07 | 07.28 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
08 | 07.29 | canceled | canceled | canceled | |||||||||||||||||
09 | 07.30 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
10 | 07.31 | canceled | Task | Daily | Total | Task | Daily | Total | |||||||||||||
11 | 08.01 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
12 | 08.02 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
13 | 08.03 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
Day by day | Day by day | Day by day |
Green competition Responding to the biggest challenges of the 21st century and following the trends of these days, this year the national gliding championship will be organized as a green event taking into account the sustainability and environmental point of view. |
![]() |
Sponsors of the competition