57th Hungarian National
Gliding Championship
21 July - 4 August 2012, Őcsény, Hungary |
![]() |
![]() |
Podium finishers of the competition
Documents of the competition




Useful links




Weather forecast (meteo), tasks, daily, total and day by day results
Day | Meteo | FAI club class | 18 m class | Open class | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 22/07 | canceled | canceled | canceled | |||||||||||||||||
02 | 23/07 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
03 | 24/07 | canceled | canceled | canceled | |||||||||||||||||
04 | 25/07 | canceled | canceled | canceled | |||||||||||||||||
05 | 26/07 | canceled | canceled | canceled | |||||||||||||||||
06 | 27/07 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
07 | 28/07 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
08 | 29/07 | canceled | canceled | canceled | |||||||||||||||||
09 | 30/07 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
10 | 31/07 | canceled | Task | Daily | Total | Task | Daily | Total | |||||||||||||
11 | 01/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
12 | 02/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
13 | 03/08 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | |||||||||||
Day by day | Day by day | Day by day |
Green competition
Responding to the biggest challenges of the 21st century and following the trends of these days, this year the national gliding championship will be organized as a green event taking into account the sustainability and environmental point of view. |
![]() |
Sponsors of the competition