59th Hungarian National Gliding Championship and Pre-EGC 12 July - 22 July 2014, Őcsény, Hungary |
![]() |
![]() |
Podium finishers of the competition
Documents of the competition






Useful links








59th Hungarian National Gliding Championships
Day | Meteo | FAI Club class | 15 m class | 18 m class | Open class | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 07.13 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
02 | 07.14 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
03 | 07.15 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
04 | 07.16 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
05 | 07.17 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
06 | 07.18 | canceled | canceled | canceled | canceled | ||||||||||||||||||||||
07 | 07.19 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
08 | 07.20 | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | Task | Daily | Total | ||||||||||||||
09 | 07.21 | canceled | canceled | canceled | canceled | ||||||||||||||||||||||
10 | 07.22 | canceled | canceled | canceled | canceled | ||||||||||||||||||||||
Day by day | Day by day | Day by day | Day by day |
Pre-European Gliding Championships
Day | Meteo | 15 m class | Open class | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 07.13 | Task | Daily | Total | Task | Daily | Total | ||||||||
02 | 07.14 | Task | Daily | Total | Task | Daily | Total | ||||||||
03 | 07.15 | Task | Daily | Total | Task | Daily | Total | ||||||||
04 | 07.16 | Task | Daily | Total | Task | Daily | Total | ||||||||
05 | 07.17 | Task | Daily | Total | Task | Daily | Total | ||||||||
06 | 07.18 | canceled | canceled | ||||||||||||
07 | 07.19 | Task | Daily | Total | Task | Daily | Total | ||||||||
08 | 07.20 | Task | Daily | Total | Task | Daily | Total | ||||||||
09 | 07.21 | canceled | canceled | ||||||||||||
10 | 07.22/td> | canceled | canceled | ||||||||||||
Day by day | Day by day |
Green competition Responding to the biggest challenges of the 21st century and following the trends of these days, this year the national gliding championship will be organized as a green event taking into account the sustainability and environmental point of view. |
![]() |